Last update: 2024/02/03 02:11:22 UTC |
Globe rankingBadge rankingProject infoGlobal monthly runtimeProject monthly runtimeTeam monthly runtime |
Request a signatureJoin my teamSend email |
World Community Grid Monthly Runtime |
Global |
Month | Runtime years (#rank) |
Feb 2024 | 728 Years (#223) |
Jan 2024 | 9 701 Years (#138) |
Dec 2023 | 5 779 Years (#185) |
Nov 2023 | 8 365 Years (#160) |
Oct 2023 | 7 791 Years (#165) |
Sep 2023 | 8 270 Years (#161) |
Aug 2023 | 7 737 Years (#167) |
Jul 2023 | 7 255 Years (#171) |
Jun 2023 | 9 577 Years (#142) |
May 2023 | 8 890 Years (#153) |
Apr 2023 | 9 260 Years (#149) |
Mar 2023 | 46.7 Years (#226) |
Feb 2023 | 9 677 Years (#140) |
Jan 2023 | 9 280 Years (#147) |
Dec 2022 | 8 506 Years (#158) |
Nov 2022 | 9 865 Years (#136) |
Oct 2022 | 7 330 Years (#170) |
Sep 2022 | 595 Years (#224) |
Aug 2022 | 0 |
Jul 2022 | 0 |
Jun 2022 | 0 |
May 2022 | 0 |
Apr 2022 | 0 |
Mar 2022 | 0 |
Feb 2022 | 10 458 Years (#130) |
Jan 2022 | 18 146 Years (#27) |
Dec 2021 | 17 517 Years (#28) |
Nov 2021 | 18 928 Years (#19) |
Oct 2021 | 16 995 Years (#34) |
Sep 2021 | 16 566 Years (#42) |
Aug 2021 | 16 712 Years (#39) |
Jul 2021 | 15 849 Years (#52) |
Jun 2021 | 16 865 Years (#37) |
May 2021 | 18 599 Years (#23) |
Apr 2021 | 20 027 Years (#10) |
Mar 2021 | 20 193 Years (#9) |
Feb 2021 | 19 847 Years (#13) |
Jan 2021 | 20 002 Years (#11) |
Dec 2020 | 20 255 Years (#8) |
Nov 2020 | 20 992 Years (#6) |
Oct 2020 | 22 204 Years (#4) |
Sep 2020 | 20 567 Years (#7) |
Aug 2020 | 19 812 Years (#14) |
Jul 2020 | 18 890 Years (#20) |
Jun 2020 | 19 524 Years (#15) |
May 2020 | 18 196 Years (#26) |
Apr 2020 | 17 056 Years (#32) |
Mar 2020 | 17 233 Years (#30) |
Feb 2020 | 17 144 Years (#31) |
Jan 2020 | 16 659 Years (#40) |
Dec 2019 | 16 449 Years (#43) |
Nov 2019 | 16 234 Years (#44) |
Oct 2019 | 16 963 Years (#35) |
Sep 2019 | 16 937 Years (#36) |
Aug 2019 | 16 831 Years (#38) |
Jul 2019 | 16 171 Years (#45) |
Jun 2019 | 17 021 Years (#33) |
May 2019 | 19 059 Years (#18) |
Apr 2019 | 18 661 Years (#22) |
Mar 2019 | 18 555 Years (#24) |
Feb 2019 | 18 779 Years (#21) |
Jan 2019 | 19 235 Years (#17) |
Dec 2018 | 19 937 Years (#12) |
Nov 2018 | 19 344 Years (#16) |
Oct 2018 | 18 222 Years (#25) |
Sep 2018 | 16 584 Years (#41) |
Aug 2018 | 14 883 Years (#64) |
Jul 2018 | 14 028 Years (#75) |
Jun 2018 | 14 353 Years (#67) |
May 2018 | 15 143 Years (#63) |
Apr 2018 | 15 366 Years (#59) |
Mar 2018 | 15 743 Years (#53) |
Feb 2018 | 15 859 Years (#49) |
Jan 2018 | 15 858 Years (#50) |
Dec 2017 | 15 949 Years (#47) |
Nov 2017 | 15 871 Years (#48) |
Oct 2017 | 15 546 Years (#56) |
Sep 2017 | 15 559 Years (#54) |
Aug 2017 | 14 592 Years (#65) |
Jul 2017 | 14 053 Years (#73) |
Jun 2017 | 14 243 Years (#70) |
May 2017 | 15 314 Years (#61) |
Apr 2017 | 15 551 Years (#55) |
Mar 2017 | 15 854 Years (#51) |
Feb 2017 | 16 065 Years (#46) |
Jan 2017 | 15 526 Years (#57) |
Dec 2016 | 15 322 Years (#60) |
Nov 2016 | 15 223 Years (#62) |
Oct 2016 | 14 337 Years (#68) |
Sep 2016 | 14 219 Years (#71) |
Aug 2016 | 13 773 Years (#77) |
Jul 2016 | 13 418 Years (#83) |
Jun 2016 | 14 295 Years (#69) |
May 2016 | 13 655 Years (#79) |
Apr 2016 | 13 285 Years (#85) |
Mar 2016 | 12 822 Years (#90) |
Feb 2016 | 13 332 Years (#84) |
Jan 2016 | 13 085 Years (#86) |
Dec 2015 | 12 769 Years (#91) |
Nov 2015 | 12 621 Years (#94) |
Oct 2015 | 12 517 Years (#96) |
Sep 2015 | 12 349 Years (#98) |
Aug 2015 | 12 095 Years (#105) |
Jul 2015 | 11 936 Years (#109) |
Jun 2015 | 12 494 Years (#97) |
May 2015 | 13 489 Years (#81) |
Apr 2015 | 13 745 Years (#78) |
Mar 2015 | 14 431 Years (#66) |
Feb 2015 | 13 977 Years (#76) |
Jan 2015 | 14 149 Years (#72) |
Dec 2014 | 14 030 Years (#74) |
Nov 2014 | 13 469 Years (#82) |
Oct 2014 | 12 860 Years (#88) |
Sep 2014 | 12 262 Years (#101) |
Aug 2014 | 12 094 Years (#106) |
Jul 2014 | 12 747 Years (#92) |
Jun 2014 | 13 561 Years (#80) |
May 2014 | 15 495 Years (#58) |
Apr 2014 | 21 495 Years (#5) |
Mar 2014 | 24 072 Years (#1) |
Feb 2014 | 23 326 Years (#2) |
Jan 2014 | 23 229 Years (#3) |
Dec 2013 | 17 482 Years (#29) |
Nov 2013 | 12 206 Years (#102) |
Oct 2013 | 11 653 Years (#112) |
Sep 2013 | 11 318 Years (#116) |
Aug 2013 | 10 906 Years (#123) |
Jul 2013 | 9 960 Years (#134) |
Jun 2013 | 11 160 Years (#117) |
May 2013 | 11 358 Years (#115) |
Apr 2013 | 12 265 Years (#100) |
Mar 2013 | 12 148 Years (#104) |
Feb 2013 | 12 187 Years (#103) |
Jan 2013 | 11 879 Years (#110) |
Dec 2012 | 11 936 Years (#108) |
Nov 2012 | 11 648 Years (#113) |
Oct 2012 | 11 134 Years (#118) |
Sep 2012 | 11 005 Years (#120) |
Aug 2012 | 10 360 Years (#131) |
Jul 2012 | 11 476 Years (#114) |
Jun 2012 | 12 287 Years (#99) |
May 2012 | 12 993 Years (#87) |
Apr 2012 | 12 846 Years (#89) |
Mar 2012 | 12 634 Years (#93) |
Feb 2012 | 12 606 Years (#95) |
Jan 2012 | 11 966 Years (#107) |
Dec 2011 | 11 764 Years (#111) |
Nov 2011 | 11 122 Years (#119) |
Oct 2011 | 10 718 Years (#124) |
Sep 2011 | 10 247 Years (#132) |
Aug 2011 | 9 786 Years (#137) |
Jul 2011 | 9 658 Years (#141) |
Jun 2011 | 10 096 Years (#133) |
May 2011 | 10 568 Years (#129) |
Apr 2011 | 10 651 Years (#125) |
Mar 2011 | 10 974 Years (#121) |
Feb 2011 | 10 957 Years (#122) |
Jan 2011 | 10 610 Years (#127) |
Dec 2010 | 10 650 Years (#126) |
Nov 2010 | 10 597 Years (#128) |
Oct 2010 | 9 878 Years (#135) |
Sep 2010 | 9 689 Years (#139) |
Aug 2010 | 8 720 Years (#156) |
Jul 2010 | 8 680 Years (#157) |
Jun 2010 | 9 272 Years (#148) |
May 2010 | 9 498 Years (#143) |
Apr 2010 | 9 299 Years (#146) |
Mar 2010 | 9 494 Years (#144) |
Feb 2010 | 9 217 Years (#150) |
Jan 2010 | 9 317 Years (#145) |
Dec 2009 | 9 154 Years (#151) |
Nov 2009 | 9 012 Years (#152) |
Oct 2009 | 8 811 Years (#154) |
Sep 2009 | 8 802 Years (#155) |
Aug 2009 | 8 053 Years (#163) |
Jul 2009 | 8 137 Years (#162) |
Jun 2009 | 8 366 Years (#159) |
May 2009 | 7 995 Years (#164) |
Apr 2009 | 7 783 Years (#166) |
Mar 2009 | 7 457 Years (#168) |
Feb 2009 | 7 390 Years (#169) |
Jan 2009 | 6 656 Years (#173) |
Dec 2008 | 6 775 Years (#172) |
Nov 2008 | 6 595 Years (#174) |
Oct 2008 | 6 220 Years (#179) |
Sep 2008 | 6 105 Years (#181) |
Aug 2008 | 5 755 Years (#187) |
Jul 2008 | 5 511 Years (#191) |
Jun 2008 | 5 765 Years (#186) |
May 2008 | 6 202 Years (#180) |
Apr 2008 | 6 326 Years (#176) |
Mar 2008 | 6 519 Years (#175) |
Feb 2008 | 6 275 Years (#177) |
Jan 2008 | 6 222 Years (#178) |
Dec 2007 | 5 949 Years (#182) |
Nov 2007 | 5 947 Years (#183) |
Oct 2007 | 5 923 Years (#184) |
Sep 2007 | 5 672 Years (#188) |
Aug 2007 | 5 367 Years (#193) |
Jul 2007 | 5 389 Years (#192) |
Jun 2007 | 5 635 Years (#189) |
May 2007 | 5 608 Years (#190) |
Apr 2007 | 4 770 Years (#194) |
Mar 2007 | 4 459 Years (#195) |
Feb 2007 | 4 394 Years (#196) |
Jan 2007 | 4 335 Years (#197) |
Dec 2006 | 3 932 Years (#200) |
Nov 2006 | 4 044 Years (#198) |
Oct 2006 | 3 955 Years (#199) |
Sep 2006 | 3 810 Years (#204) |
Aug 2006 | 3 415 Years (#208) |
Jul 2006 | 3 148 Years (#210) |
Jun 2006 | 3 711 Years (#206) |
May 2006 | 3 905 Years (#201) |
Apr 2006 | 3 850 Years (#203) |
Mar 2006 | 3 881 Years (#202) |
Feb 2006 | 3 739 Years (#205) |
Jan 2006 | 3 614 Years (#207) |
Dec 2005 | 3 410 Years (#209) |
Nov 2005 | 2 386 Years (#211) |
Oct 2005 | 1 950 Years (#212) |
Sep 2005 | 1 921 Years (#213) |
Aug 2005 | 1 725 Years (#218) |
Jul 2005 | 1 494 Years (#221) |
Jun 2005 | 1 534 Years (#220) |
May 2005 | 1 603 Years (#219) |
Apr 2005 | 1 780 Years (#216) |
Mar 2005 | 1 794 Years (#215) |
Feb 2005 | 1 827 Years (#214) |
Jan 2005 | 1 768 Years (#217) |
Dec 2004 | 1 320 Years (#222) |
Nov 2004 | 409 Years (#225) |
Oct 2004 | 1.10 Years (#227) |
Sep 2004 | 0.00 Years (#228) |
Globe rankingBadge rankingProject infoGlobal monthly runtimeProject monthly runtimeTeam monthly runtime |
Request a signatureJoin my teamSend email |
Created by World Community Grid member SNURK Special thanks to TechPowerUp for generously hosting the signatures |