Last update: 2024/02/03 03:28:16 UTC |
Globe rankingBadge rankingProject infoGlobal monthly runtimeProject monthly runtimeTeam monthly runtime |
Request a signatureJoin my teamSend email |
World Community Grid Project Progress |
Active projects | Resource share | Project Status | Runtime years | Runtime yrs/day | Start date | Last result | Days active |
22Mapping Cancer Markers | 100.0% | In progress | 884.342 | 253 | 2013-11-08 | 2024-02-03 | 3.489 |
Paused projects | Project status | Runtime years | Runtime yrs/day | Start date | Last result | Days active | |
31OpenPandemics - COVID-19 | In progress | 186.547 | 189 | 2020-05-14 | 2023-12-21 | 989 | |
28Smash Childhood Cancer | In progress | 57.048 | 48 | 2017-01-26 | 2023-10-28 | 1.192 | |
30Africa Rainfall Project | In progress | 23.150 | 22 | 2019-10-30 | 2023-06-02 | 1.033 | |
26Help Stop TB | In progress | 6.946 | 3 | 2016-03-24 | 2022-02-25 | 2.116 | |
00Beta Testing | In progress | 1.987 | 1 | 2006-09-07 | 2021-04-08 | 2.324 | |
Completed projects | Project status | Runtime years | Runtime yrs/day | Start date | End date | Days active | |
29Microbiome Immunity Project | Completed | 145.716 | 101 | 2017-08-22 | 2021-08-09 | 1.448 | |
25FightAIDS@Home - Phase 2 | Completed | 89.030 | 52 | 2015-10-01 | 2020-06-30 | 1.704 | |
27OpenZika | Completed | 92.696 | 73 | 2016-05-18 | 2019-11-15 | 1.276 | |
24Outsmart Ebola Together | Completed | 79.161 | 56 | 2014-12-03 | 2018-11-24 | 1.426 | |
02FightAIDS@Home | Completed | 353.958 | 90 | 2005-11-19 | 2017-12-01 | 3.936 | |
23Uncovering Genome Mysteries | Completed | 26.257 | 36 | 2014-10-14 | 2016-11-11 | 731 | |
16The Clean Energy Project - Phase 2 | Completed | 38.306 | 18 | 2010-06-28 | 2016-05-05 | 2.136 | |
20Say No to Schistosoma | Completed | 20.790 | 37 | 2012-02-23 | 2013-10-05 | 562 | |
18Drug Search for Leishmaniasis | Completed | 37.150 | 53 | 2011-08-31 | 2013-08-15 | 705 | |
19GO Fight Against Malaria | Completed | 28.005 | 47 | 2011-11-14 | 2013-06-25 | 590 | |
03Human Proteome Folding - Phase 2 | Completed | 127.475 | 50 | 2006-06-23 | 2013-06-23 | 2.557 | |
09Help Conquer Cancer | Completed | 113.902 | 56 | 2007-11-01 | 2013-05-20 | 2.028 | |
17Computing for Clean Water | Completed | 37.535 | 48 | 2010-08-23 | 2013-03-06 | 776 | |
12Help Fight Childhood Cancer | Completed | 55.874 | 43 | 2009-03-13 | 2013-02-28 | 1.313 | |
14Help Cure Muscular Dystrophy - Phase 2 | Completed | 53.520 | 44 | 2009-05-12 | 2013-01-02 | 1.219 | |
21Computing for Sustainable Water | Completed | 4.173 | 23 | 2012-04-17 | 2012-10-17 | 184 | |
15Discovering Dengue Drugs - Together - Phase 2 | Completed | 1.471 | 3 | 2010-02-19 | 2012-07-20 | 535 | |
10Nutritious Rice for the World | Completed | 25.761 | 37 | 2008-05-13 | 2010-04-10 | 698 | |
13Influenza Antiviral Drug Search | Completed | 2.876 | 17 | 2009-05-05 | 2009-10-24 | 172 | |
11The Clean Energy Project | Completed | 2.181 | 7 | 2008-12-06 | 2009-10-09 | 298 | |
07Discovering Dengue Drugs - Together | Completed | 11.737 | 18 | 2007-08-20 | 2009-09-30 | 670 | |
08AfricanClimate@Home | Completed | 33 | 0 | 2007-09-05 | 2008-06-19 | 265 | |
06Help Cure Muscular Dystrophy | Completed | 8.082 | 28 | 2006-12-19 | 2007-10-04 | 290 | |
05Genome Comparison | Completed | 3.748 | 12 | 2006-11-10 | 2007-09-30 | 324 | |
04Help Defeat Cancer | Completed | 2.909 | 9 | 2006-07-19 | 2007-08-24 | 315 | |
01Human Proteome Folding | Completed | 26.645 | 39 | 2004-11-09 | 2006-09-18 | 675 |
Globe rankingBadge rankingProject infoGlobal monthly runtimeProject monthly runtimeTeam monthly runtime |
Request a signatureJoin my teamSend email |
Created by World Community Grid member SNURK Special thanks to TechPowerUp for generously hosting the signatures |