Last update: 2024/02/03 02:36:08 UTC |
Globe rankingBadge rankingProject infoGlobal monthly runtimeProject monthly runtimeTeam monthly runtime |
Request a signatureJoin my teamSend email |
Month | Runtime years (#rank) |
Feb 2024 | 728 Years (#116) |
Jan 2024 | 9 701 Years (#15) |
Dec 2023 | 5 759 Years (#104) |
Nov 2023 | 8 335 Years (#34) |
Oct 2023 | 6 860 Years (#80) |
Sep 2023 | 6 621 Years (#85) |
Aug 2023 | 5 169 Years (#112) |
Jul 2023 | 5 820 Years (#103) |
Jun 2023 | 8 572 Years (#29) |
May 2023 | 7 303 Years (#66) |
Apr 2023 | 5 375 Years (#108) |
Mar 2023 | 37.7 Years (#118) |
Feb 2023 | 8 990 Years (#19) |
Jan 2023 | 8 831 Years (#23) |
Dec 2022 | 6 464 Years (#89) |
Nov 2022 | 6 229 Years (#94) |
Oct 2022 | 2 164 Years (#115) |
Sep 2022 | 401 Years (#117) |
Aug 2022 | 0 |
Jul 2022 | 0 |
Jun 2022 | 0 |
May 2022 | 0 |
Apr 2022 | 0 |
Mar 2022 | 0 |
Feb 2022 | 6 565 Years (#87) |
Jan 2022 | 11 497 Years (#5) |
Dec 2021 | 11 055 Years (#6) |
Nov 2021 | 12 036 Years (#3) |
Oct 2021 | 10 919 Years (#8) |
Sep 2021 | 10 230 Years (#11) |
Aug 2021 | 9 997 Years (#12) |
Jul 2021 | 8 882 Years (#21) |
Jun 2021 | 8 306 Years (#35) |
May 2021 | 7 821 Years (#50) |
Apr 2021 | 8 275 Years (#38) |
Mar 2021 | 8 224 Years (#39) |
Feb 2021 | 8 161 Years (#41) |
Jan 2021 | 8 135 Years (#42) |
Dec 2020 | 7 959 Years (#48) |
Nov 2020 | 6 174 Years (#97) |
Oct 2020 | 7 066 Years (#72) |
Sep 2020 | 5 915 Years (#100) |
Aug 2020 | 5 245 Years (#111) |
Jul 2020 | 5 100 Years (#113) |
Jun 2020 | 5 533 Years (#106) |
May 2020 | 7 965 Years (#47) |
Apr 2020 | 9 737 Years (#14) |
Mar 2020 | 10 651 Years (#10) |
Feb 2020 | 11 778 Years (#4) |
Jan 2020 | 11 045 Years (#7) |
Dec 2019 | 9 786 Years (#13) |
Nov 2019 | 8 754 Years (#25) |
Oct 2019 | 7 757 Years (#51) |
Sep 2019 | 7 272 Years (#67) |
Aug 2019 | 7 179 Years (#69) |
Jul 2019 | 7 658 Years (#53) |
Jun 2019 | 7 389 Years (#62) |
May 2019 | 7 742 Years (#52) |
Apr 2019 | 7 635 Years (#54) |
Mar 2019 | 7 588 Years (#55) |
Feb 2019 | 7 504 Years (#60) |
Jan 2019 | 8 417 Years (#32) |
Dec 2018 | 8 719 Years (#27) |
Nov 2018 | 7 553 Years (#56) |
Oct 2018 | 5 981 Years (#99) |
Sep 2018 | 5 585 Years (#105) |
Aug 2018 | 6 184 Years (#96) |
Jul 2018 | 5 831 Years (#102) |
Jun 2018 | 6 050 Years (#98) |
May 2018 | 6 222 Years (#95) |
Apr 2018 | 5 864 Years (#101) |
Mar 2018 | 6 677 Years (#84) |
Feb 2018 | 6 559 Years (#88) |
Jan 2018 | 6 442 Years (#92) |
Dec 2017 | 6 794 Years (#82) |
Nov 2017 | 7 161 Years (#70) |
Oct 2017 | 8 881 Years (#22) |
Sep 2017 | 8 747 Years (#26) |
Aug 2017 | 8 130 Years (#43) |
Jul 2017 | 8 185 Years (#40) |
Jun 2017 | 7 526 Years (#59) |
May 2017 | 7 342 Years (#64) |
Apr 2017 | 8 301 Years (#36) |
Mar 2017 | 8 000 Years (#46) |
Feb 2017 | 8 277 Years (#37) |
Jan 2017 | 9 253 Years (#16) |
Dec 2016 | 9 183 Years (#17) |
Nov 2016 | 8 890 Years (#20) |
Oct 2016 | 7 000 Years (#75) |
Sep 2016 | 7 031 Years (#74) |
Aug 2016 | 6 573 Years (#86) |
Jul 2016 | 6 679 Years (#83) |
Jun 2016 | 6 847 Years (#81) |
May 2016 | 6 933 Years (#77) |
Apr 2016 | 7 227 Years (#68) |
Mar 2016 | 6 870 Years (#79) |
Feb 2016 | 7 548 Years (#57) |
Jan 2016 | 6 450 Years (#91) |
Dec 2015 | 7 048 Years (#73) |
Nov 2015 | 7 129 Years (#71) |
Oct 2015 | 7 834 Years (#49) |
Sep 2015 | 8 052 Years (#45) |
Aug 2015 | 7 312 Years (#65) |
Jul 2015 | 8 089 Years (#44) |
Jun 2015 | 8 364 Years (#33) |
May 2015 | 8 643 Years (#28) |
Apr 2015 | 8 795 Years (#24) |
Mar 2015 | 9 127 Years (#18) |
Feb 2015 | 8 499 Years (#30) |
Jan 2015 | 7 527 Years (#58) |
Dec 2014 | 7 371 Years (#63) |
Nov 2014 | 6 462 Years (#90) |
Oct 2014 | 6 892 Years (#78) |
Sep 2014 | 6 418 Years (#93) |
Aug 2014 | 6 937 Years (#76) |
Jul 2014 | 5 338 Years (#109) |
Jun 2014 | 5 449 Years (#107) |
May 2014 | 5 329 Years (#110) |
Apr 2014 | 7 449 Years (#61) |
Mar 2014 | 12 508 Years (#2) |
Feb 2014 | 13 024 Years (#1) |
Jan 2014 | 10 766 Years (#9) |
Dec 2013 | 8 431 Years (#31) |
Nov 2013 | 2 572 Years (#114) |
Globe rankingBadge rankingProject infoGlobal monthly runtimeProject monthly runtimeTeam monthly runtime |
Request a signatureJoin my teamSend email |
Created by World Community Grid member SNURK Special thanks to TechPowerUp for generously hosting the signatures |