Last update: 2024/02/03 02:23:50 UTC |
Globe rankingBadge rankingProject infoGlobal monthly runtimeProject monthly runtimeTeam monthly runtime |
Request a signatureJoin my teamSend email |
Month | Runtime years (#rank) |
Jun 2013 | 1 405 Years (#61) |
May 2013 | 2 567 Years (#1) |
Apr 2013 | 1 777 Years (#25) |
Mar 2013 | 1 574 Years (#44) |
Feb 2013 | 1 627 Years (#39) |
Jan 2013 | 1 457 Years (#55) |
Dec 2012 | 1 523 Years (#47) |
Nov 2012 | 1 901 Years (#16) |
Oct 2012 | 1 543 Years (#45) |
Sep 2012 | 1 279 Years (#69) |
Aug 2012 | 1 593 Years (#43) |
Jul 2012 | 1 437 Years (#57) |
Jun 2012 | 1 314 Years (#65) |
May 2012 | 1 409 Years (#60) |
Apr 2012 | 1 513 Years (#49) |
Mar 2012 | 1 504 Years (#50) |
Feb 2012 | 1 693 Years (#32) |
Jan 2012 | 1 538 Years (#46) |
Dec 2011 | 1 760 Years (#27) |
Nov 2011 | 2 195 Years (#4) |
Oct 2011 | 1 656 Years (#36) |
Sep 2011 | 1 620 Years (#40) |
Aug 2011 | 1 853 Years (#18) |
Jul 2011 | 2 026 Years (#8) |
Jun 2011 | 1 989 Years (#10) |
May 2011 | 1 848 Years (#19) |
Apr 2011 | 1 938 Years (#13) |
Mar 2011 | 1 799 Years (#23) |
Feb 2011 | 1 840 Years (#20) |
Jan 2011 | 1 763 Years (#26) |
Dec 2010 | 1 689 Years (#33) |
Nov 2010 | 1 833 Years (#21) |
Oct 2010 | 1 789 Years (#24) |
Sep 2010 | 1 616 Years (#41) |
Aug 2010 | 1 711 Years (#29) |
Jul 2010 | 2 060 Years (#6) |
Jun 2010 | 2 283 Years (#3) |
May 2010 | 1 953 Years (#11) |
Apr 2010 | 1 946 Years (#12) |
Mar 2010 | 1 605 Years (#42) |
Feb 2010 | 1 504 Years (#51) |
Jan 2010 | 1 523 Years (#48) |
Dec 2009 | 1 414 Years (#59) |
Nov 2009 | 1 453 Years (#56) |
Oct 2009 | 1 477 Years (#54) |
Sep 2009 | 1 277 Years (#71) |
Aug 2009 | 1 278 Years (#70) |
Jul 2009 | 1 317 Years (#64) |
Jun 2009 | 1 360 Years (#63) |
May 2009 | 1 302 Years (#67) |
Apr 2009 | 1 710 Years (#30) |
Mar 2009 | 1 502 Years (#52) |
Feb 2009 | 1 433 Years (#58) |
Jan 2009 | 1 641 Years (#37) |
Dec 2008 | 1 910 Years (#15) |
Nov 2008 | 1 696 Years (#31) |
Oct 2008 | 1 493 Years (#53) |
Sep 2008 | 1 865 Years (#17) |
Aug 2008 | 1 290 Years (#68) |
Jul 2008 | 1 313 Years (#66) |
Jun 2008 | 1 047 Years (#74) |
May 2008 | 1 394 Years (#62) |
Apr 2008 | 1 935 Years (#14) |
Mar 2008 | 2 030 Years (#7) |
Feb 2008 | 2 472 Years (#2) |
Jan 2008 | 1 637 Years (#38) |
Dec 2007 | 1 260 Years (#72) |
Nov 2007 | 1 683 Years (#35) |
Oct 2007 | 1 827 Years (#22) |
Sep 2007 | 1 726 Years (#28) |
Aug 2007 | 2 009 Years (#9) |
Jul 2007 | 2 065 Years (#5) |
Jun 2007 | 1 688 Years (#34) |
May 2007 | 1 119 Years (#73) |
Apr 2007 | 830 Years (#75) |
Mar 2007 | 810 Years (#76) |
Feb 2007 | 596 Years (#77) |
Jan 2007 | 565 Years (#80) |
Dec 2006 | 592 Years (#78) |
Nov 2006 | 284 Years (#81) |
Oct 2006 | 0.05 Years (#85) |
Sep 2006 | 0.13 Years (#84) |
Aug 2006 | 7.54 Years (#83) |
Jul 2006 | 583 Years (#79) |
Jun 2006 | 163 Years (#82) |
Globe rankingBadge rankingProject infoGlobal monthly runtimeProject monthly runtimeTeam monthly runtime |
Request a signatureJoin my teamSend email |
Created by World Community Grid member SNURK Special thanks to TechPowerUp for generously hosting the signatures |