Last update: 2024/02/03 02:22:14 UTC |
Globe rankingBadge rankingProject infoGlobal monthly runtimeProject monthly runtimeTeam monthly runtime |
Request a signatureJoin my teamSend email |
Month | Runtime years (#rank) |
Dec 2017 | 0.00 Years (#134) |
Nov 2017 | 0.50 Years (#131) |
Oct 2017 | 0.40 Years (#132) |
Sep 2017 | 565 Years (#128) |
Aug 2017 | 900 Years (#121) |
Jul 2017 | 982 Years (#118) |
Jun 2017 | 866 Years (#122) |
May 2017 | 1 221 Years (#113) |
Apr 2017 | 1 637 Years (#79) |
Mar 2017 | 1 094 Years (#116) |
Feb 2017 | 974 Years (#119) |
Jan 2017 | 824 Years (#123) |
Dec 2016 | 607 Years (#127) |
Nov 2016 | 0 |
Oct 2016 | 0 |
Sep 2016 | 0 |
Aug 2016 | 0 |
Jul 2016 | 0 |
Jun 2016 | 0 |
May 2016 | 0 |
Apr 2016 | 0 |
Mar 2016 | 0 |
Feb 2016 | 0 |
Jan 2016 | 0 |
Dec 2015 | 0 |
Nov 2015 | 0.00 Years (#133) |
Oct 2015 | 36.2 Years (#130) |
Sep 2015 | 1 390 Years (#103) |
Aug 2015 | 1 343 Years (#106) |
Jul 2015 | 210 Years (#129) |
Jun 2015 | 928 Years (#120) |
May 2015 | 2 130 Years (#47) |
Apr 2015 | 2 022 Years (#57) |
Mar 2015 | 2 022 Years (#56) |
Feb 2015 | 2 578 Years (#38) |
Jan 2015 | 4 196 Years (#18) |
Dec 2014 | 4 190 Years (#19) |
Nov 2014 | 4 093 Years (#20) |
Oct 2014 | 4 405 Years (#17) |
Sep 2014 | 5 334 Years (#14) |
Aug 2014 | 4 949 Years (#15) |
Jul 2014 | 6 676 Years (#13) |
Jun 2014 | 7 354 Years (#12) |
May 2014 | 9 577 Years (#6) |
Apr 2014 | 13 142 Years (#1) |
Mar 2014 | 10 716 Years (#4) |
Feb 2014 | 9 424 Years (#7) |
Jan 2014 | 11 653 Years (#2) |
Dec 2013 | 8 268 Years (#10) |
Nov 2013 | 8 682 Years (#9) |
Oct 2013 | 10 799 Years (#3) |
Sep 2013 | 9 581 Years (#5) |
Aug 2013 | 8 821 Years (#8) |
Jul 2013 | 7 713 Years (#11) |
Jun 2013 | 4 607 Years (#16) |
May 2013 | 2 872 Years (#34) |
Apr 2013 | 2 005 Years (#58) |
Mar 2013 | 1 823 Years (#68) |
Feb 2013 | 1 255 Years (#112) |
Jan 2013 | 1 589 Years (#86) |
Dec 2012 | 1 508 Years (#96) |
Nov 2012 | 1 423 Years (#102) |
Oct 2012 | 1 344 Years (#105) |
Sep 2012 | 1 263 Years (#111) |
Aug 2012 | 1 539 Years (#92) |
Jul 2012 | 1 454 Years (#100) |
Jun 2012 | 1 531 Years (#93) |
May 2012 | 1 317 Years (#107) |
Apr 2012 | 1 693 Years (#77) |
Mar 2012 | 2 123 Years (#48) |
Feb 2012 | 1 715 Years (#74) |
Jan 2012 | 1 489 Years (#98) |
Dec 2011 | 2 265 Years (#46) |
Nov 2011 | 2 437 Years (#41) |
Oct 2011 | 1 919 Years (#59) |
Sep 2011 | 1 603 Years (#83) |
Aug 2011 | 2 056 Years (#53) |
Jul 2011 | 1 824 Years (#67) |
Jun 2011 | 1 828 Years (#66) |
May 2011 | 2 084 Years (#51) |
Apr 2011 | 1 715 Years (#75) |
Mar 2011 | 1 542 Years (#90) |
Feb 2011 | 1 543 Years (#89) |
Jan 2011 | 1 518 Years (#94) |
Dec 2010 | 1 832 Years (#65) |
Nov 2010 | 1 864 Years (#64) |
Oct 2010 | 1 692 Years (#78) |
Sep 2010 | 1 725 Years (#73) |
Aug 2010 | 1 575 Years (#87) |
Jul 2010 | 2 053 Years (#55) |
Jun 2010 | 2 123 Years (#49) |
May 2010 | 1 882 Years (#62) |
Apr 2010 | 1 742 Years (#72) |
Mar 2010 | 1 604 Years (#82) |
Feb 2010 | 1 592 Years (#84) |
Jan 2010 | 1 591 Years (#85) |
Dec 2009 | 1 618 Years (#80) |
Nov 2009 | 1 553 Years (#88) |
Oct 2009 | 1 315 Years (#108) |
Sep 2009 | 1 302 Years (#109) |
Aug 2009 | 1 540 Years (#91) |
Jul 2009 | 656 Years (#126) |
Jun 2009 | 1 439 Years (#101) |
May 2009 | 1 380 Years (#104) |
Apr 2009 | 1 767 Years (#70) |
Mar 2009 | 2 081 Years (#52) |
Feb 2009 | 2 092 Years (#50) |
Jan 2009 | 1 895 Years (#61) |
Dec 2008 | 1 701 Years (#76) |
Nov 2008 | 1 490 Years (#97) |
Oct 2008 | 1 612 Years (#81) |
Sep 2008 | 782 Years (#124) |
Aug 2008 | 1 175 Years (#114) |
Jul 2008 | 1 106 Years (#115) |
Jun 2008 | 1 473 Years (#99) |
May 2008 | 1 917 Years (#60) |
Apr 2008 | 1 817 Years (#69) |
Mar 2008 | 2 280 Years (#45) |
Feb 2008 | 1 761 Years (#71) |
Jan 2008 | 2 516 Years (#39) |
Dec 2007 | 2 056 Years (#54) |
Nov 2007 | 2 734 Years (#36) |
Oct 2007 | 2 904 Years (#33) |
Sep 2007 | 3 062 Years (#28) |
Aug 2007 | 3 146 Years (#26) |
Jul 2007 | 3 276 Years (#24) |
Jun 2007 | 2 819 Years (#35) |
May 2007 | 1 513 Years (#95) |
Apr 2007 | 1 281 Years (#110) |
Mar 2007 | 1 087 Years (#117) |
Feb 2007 | 1 881 Years (#63) |
Jan 2007 | 2 664 Years (#37) |
Dec 2006 | 2 475 Years (#40) |
Nov 2006 | 3 287 Years (#23) |
Oct 2006 | 3 662 Years (#21) |
Sep 2006 | 3 519 Years (#22) |
Aug 2006 | 3 061 Years (#29) |
Jul 2006 | 2 405 Years (#43) |
Jun 2006 | 3 021 Years (#31) |
May 2006 | 3 159 Years (#25) |
Apr 2006 | 3 052 Years (#30) |
Mar 2006 | 3 069 Years (#27) |
Feb 2006 | 2 957 Years (#32) |
Jan 2006 | 2 354 Years (#44) |
Dec 2005 | 2 416 Years (#42) |
Nov 2005 | 738 Years (#125) |
Globe rankingBadge rankingProject infoGlobal monthly runtimeProject monthly runtimeTeam monthly runtime |
Request a signatureJoin my teamSend email |
Created by World Community Grid member SNURK Special thanks to TechPowerUp for generously hosting the signatures |