Last update: 2023/09/27 02:30:10 UTC
World Community Grid Monthly Runtime
Mapping Cancer Markers
betaBeta Testing proteomeHuman Proteome Folding faahFightAIDS@Home
hpf2Human Proteome Folding - Phase 2 hdcHelp Defeat Cancer fcg1Genome Comparison
hcmdHelp Cure Muscular Dystrophy dddtDiscovering Dengue Drugs - Together acahAfricanClimate@Home
hcc1Help Conquer Cancer riceNutritious Rice for the World cep1The Clean Energy Project
hfccHelp Fight Childhood Cancer flu1Influenza Antiviral Drug Search hcmd2Help Cure Muscular Dystrophy - Phase 2
dddt2Discovering Dengue Drugs - Together - Phase 2 cep2The Clean Energy Project - Phase 2 c4cwComputing for Clean Water
dsflDrug Search for Leishmaniasis gfamGO Fight Against Malaria sn2sSay No to Schistosoma
cfswComputing for Sustainable Water mcm1Mapping Cancer Markers ugm1Uncovering Genome Mysteries
oet1Outsmart Ebola Together fahbFightAIDS@Home - Phase 2 hst1Help Stop TB
zikaOpenZika scc1Smash Childhood Cancer mip1Microbiome Immunity Project
arp1Africa Rainfall Project opn1OpenPandemics - COVID-19
MonthRuntime years (#rank)
Sep 20235 690 Years (#100)
Aug 20235 169 Years (#108)
Jul 20235 820 Years (#99)
Jun 20238 572 Years (#28)
May 20237 303 Years (#64)
Apr 20235 375 Years (#104)
Mar 202337.7 Years (#113)
Feb 20238 990 Years (#18)
Jan 20238 831 Years (#22)
Dec 20226 464 Years (#85)
Nov 20226 229 Years (#90)
Oct 20222 164 Years (#111)
Sep 2022401 Years (#112)
Aug 20220
Jul 20220
Jun 20220
May 20220
Apr 20220
Mar 20220
Feb 20226 565 Years (#83)
Jan 202211 497 Years (#5)
Dec 202111 055 Years (#6)
Nov 202112 036 Years (#3)
Oct 202110 919 Years (#8)
Sep 202110 230 Years (#11)
Aug 20219 997 Years (#12)
Jul 20218 882 Years (#20)
Jun 20218 306 Years (#33)
May 20217 821 Years (#48)
Apr 20218 275 Years (#36)
Mar 20218 224 Years (#37)
Feb 20218 161 Years (#39)
Jan 20218 135 Years (#40)
Dec 20207 959 Years (#46)
Nov 20206 174 Years (#93)
Oct 20207 066 Years (#70)
Sep 20205 915 Years (#96)
Aug 20205 245 Years (#107)
Jul 20205 100 Years (#109)
Jun 20205 533 Years (#102)
May 20207 965 Years (#45)
Apr 20209 737 Years (#14)
Mar 202010 651 Years (#10)
Feb 202011 778 Years (#4)
Jan 202011 045 Years (#7)
Dec 20199 786 Years (#13)
Nov 20198 754 Years (#24)
Oct 20197 757 Years (#49)
Sep 20197 272 Years (#65)
Aug 20197 179 Years (#67)
Jul 20197 658 Years (#51)
Jun 20197 389 Years (#60)
May 20197 742 Years (#50)
Apr 20197 635 Years (#52)
Mar 20197 588 Years (#53)
Feb 20197 504 Years (#58)
Jan 20198 417 Years (#31)
Dec 20188 719 Years (#26)
Nov 20187 553 Years (#54)
Oct 20185 981 Years (#95)
Sep 20185 585 Years (#101)
Aug 20186 184 Years (#92)
Jul 20185 831 Years (#98)
Jun 20186 050 Years (#94)
May 20186 222 Years (#91)
Apr 20185 864 Years (#97)
Mar 20186 677 Years (#81)
Feb 20186 559 Years (#84)
Jan 20186 442 Years (#88)
Dec 20176 794 Years (#79)
Nov 20177 161 Years (#68)
Oct 20178 881 Years (#21)
Sep 20178 747 Years (#25)
Aug 20178 130 Years (#41)
Jul 20178 185 Years (#38)
Jun 20177 526 Years (#57)
May 20177 342 Years (#62)
Apr 20178 301 Years (#34)
Mar 20178 000 Years (#44)
Feb 20178 277 Years (#35)
Jan 20179 253 Years (#15)
Dec 20169 183 Years (#16)
Nov 20168 890 Years (#19)
Oct 20167 000 Years (#73)
Sep 20167 031 Years (#72)
Aug 20166 573 Years (#82)
Jul 20166 679 Years (#80)
Jun 20166 847 Years (#78)
May 20166 933 Years (#75)
Apr 20167 227 Years (#66)
Mar 20166 870 Years (#77)
Feb 20167 548 Years (#55)
Jan 20166 450 Years (#87)
Dec 20157 048 Years (#71)
Nov 20157 129 Years (#69)
Oct 20157 834 Years (#47)
Sep 20158 052 Years (#43)
Aug 20157 312 Years (#63)
Jul 20158 089 Years (#42)
Jun 20158 364 Years (#32)
May 20158 643 Years (#27)
Apr 20158 795 Years (#23)
Mar 20159 127 Years (#17)
Feb 20158 499 Years (#29)
Jan 20157 527 Years (#56)
Dec 20147 371 Years (#61)
Nov 20146 462 Years (#86)
Oct 20146 892 Years (#76)
Sep 20146 418 Years (#89)
Aug 20146 937 Years (#74)
Jul 20145 338 Years (#105)
Jun 20145 449 Years (#103)
May 20145 329 Years (#106)
Apr 20147 449 Years (#59)
Mar 201412 508 Years (#2)
Feb 201413 024 Years (#1)
Jan 201410 766 Years (#9)
Dec 20138 431 Years (#30)
Nov 20132 572 Years (#110)
Created by World Community Grid member SNURK
Special thanks to TechPowerUp for generously hosting the signatures