Last update: 2022/06/22 02:06:10 UTC |
Globe rankingBadge rankingProject infoGlobal monthly runtimeProject monthly runtimeTeam monthly runtime |
Request a signatureJoin my teamSend email![]() |
Month | Runtime years (#rank) |
Feb 2022 | 6 565 Years (#79) |
Jan 2022 | 11 497 Years (#5) |
Dec 2021 | 11 055 Years (#6) |
Nov 2021 | 12 036 Years (#3) |
Oct 2021 | 10 919 Years (#8) |
Sep 2021 | 10 230 Years (#11) |
Aug 2021 | 9 997 Years (#12) |
Jul 2021 | 8 882 Years (#19) |
Jun 2021 | 8 306 Years (#30) |
May 2021 | 7 821 Years (#45) |
Apr 2021 | 8 275 Years (#33) |
Mar 2021 | 8 224 Years (#34) |
Feb 2021 | 8 161 Years (#36) |
Jan 2021 | 8 135 Years (#37) |
Dec 2020 | 7 959 Years (#43) |
Nov 2020 | 6 174 Years (#87) |
Oct 2020 | 7 066 Years (#66) |
Sep 2020 | 5 915 Years (#90) |
Aug 2020 | 5 245 Years (#98) |
Jul 2020 | 5 100 Years (#99) |
Jun 2020 | 5 533 Years (#94) |
May 2020 | 7 965 Years (#42) |
Apr 2020 | 9 737 Years (#14) |
Mar 2020 | 10 651 Years (#10) |
Feb 2020 | 11 778 Years (#4) |
Jan 2020 | 11 045 Years (#7) |
Dec 2019 | 9 786 Years (#13) |
Nov 2019 | 8 754 Years (#22) |
Oct 2019 | 7 757 Years (#46) |
Sep 2019 | 7 272 Years (#61) |
Aug 2019 | 7 179 Years (#63) |
Jul 2019 | 7 658 Years (#48) |
Jun 2019 | 7 389 Years (#57) |
May 2019 | 7 742 Years (#47) |
Apr 2019 | 7 635 Years (#49) |
Mar 2019 | 7 588 Years (#50) |
Feb 2019 | 7 504 Years (#55) |
Jan 2019 | 8 417 Years (#28) |
Dec 2018 | 8 719 Years (#24) |
Nov 2018 | 7 553 Years (#51) |
Oct 2018 | 5 981 Years (#89) |
Sep 2018 | 5 585 Years (#93) |
Aug 2018 | 6 184 Years (#86) |
Jul 2018 | 5 831 Years (#92) |
Jun 2018 | 6 050 Years (#88) |
May 2018 | 6 222 Years (#85) |
Apr 2018 | 5 864 Years (#91) |
Mar 2018 | 6 677 Years (#77) |
Feb 2018 | 6 559 Years (#80) |
Jan 2018 | 6 442 Years (#83) |
Dec 2017 | 6 794 Years (#75) |
Nov 2017 | 7 161 Years (#64) |
Oct 2017 | 8 881 Years (#20) |
Sep 2017 | 8 747 Years (#23) |
Aug 2017 | 8 130 Years (#38) |
Jul 2017 | 8 185 Years (#35) |
Jun 2017 | 7 526 Years (#54) |
May 2017 | 7 342 Years (#59) |
Apr 2017 | 8 301 Years (#31) |
Mar 2017 | 8 000 Years (#41) |
Feb 2017 | 8 277 Years (#32) |
Jan 2017 | 9 253 Years (#15) |
Dec 2016 | 9 183 Years (#16) |
Nov 2016 | 8 890 Years (#18) |
Oct 2016 | 7 000 Years (#69) |
Sep 2016 | 7 031 Years (#68) |
Aug 2016 | 6 573 Years (#78) |
Jul 2016 | 6 679 Years (#76) |
Jun 2016 | 6 847 Years (#74) |
May 2016 | 6 933 Years (#71) |
Apr 2016 | 7 227 Years (#62) |
Mar 2016 | 6 870 Years (#73) |
Feb 2016 | 7 548 Years (#52) |
Jan 2016 | 6 450 Years (#82) |
Dec 2015 | 7 048 Years (#67) |
Nov 2015 | 7 129 Years (#65) |
Oct 2015 | 7 834 Years (#44) |
Sep 2015 | 8 052 Years (#40) |
Aug 2015 | 7 312 Years (#60) |
Jul 2015 | 8 089 Years (#39) |
Jun 2015 | 8 364 Years (#29) |
May 2015 | 8 643 Years (#25) |
Apr 2015 | 8 795 Years (#21) |
Mar 2015 | 9 127 Years (#17) |
Feb 2015 | 8 499 Years (#26) |
Jan 2015 | 7 527 Years (#53) |
Dec 2014 | 7 371 Years (#58) |
Nov 2014 | 6 462 Years (#81) |
Oct 2014 | 6 892 Years (#72) |
Sep 2014 | 6 418 Years (#84) |
Aug 2014 | 6 937 Years (#70) |
Jul 2014 | 5 338 Years (#96) |
Jun 2014 | 5 449 Years (#95) |
May 2014 | 5 329 Years (#97) |
Apr 2014 | 7 449 Years (#56) |
Mar 2014 | 12 508 Years (#2) |
Feb 2014 | 13 024 Years (#1) |
Jan 2014 | 10 766 Years (#9) |
Dec 2013 | 8 431 Years (#27) |
Nov 2013 | 2 572 Years (#100) |
Globe rankingBadge rankingProject infoGlobal monthly runtimeProject monthly runtimeTeam monthly runtime |
Request a signatureJoin my teamSend email![]() |
Created by World Community Grid member SNURK Special thanks to TechPowerUp for generously hosting the sigantures |