HomeProject InfoRequest a SignatureJoin my TeamSend Email![]() | |
Global monthly runtimeTeam monthly runtime | |
World Community Grid Monthly Runtime | |
Last update: 2021/01/28 02:02:29 UTC | |
Month | Runtime years (#rank) |
Jan 2021 | 17 375 Years (#22) |
Dec 2020 | 20 255 Years (#8) |
Nov 2020 | 20 992 Years (#6) |
Oct 2020 | 22 204 Years (#4) |
Sep 2020 | 20 567 Years (#7) |
Aug 2020 | 19 812 Years (#10) |
Jul 2020 | 18 890 Years (#15) |
Jun 2020 | 19 524 Years (#11) |
May 2020 | 18 196 Years (#20) |
Apr 2020 | 17 056 Years (#25) |
Mar 2020 | 17 233 Years (#23) |
Feb 2020 | 17 144 Years (#24) |
Jan 2020 | 16 659 Years (#30) |
Dec 2019 | 16 449 Years (#32) |
Nov 2019 | 16 234 Years (#33) |
Oct 2019 | 16 963 Years (#27) |
Sep 2019 | 16 937 Years (#28) |
Aug 2019 | 16 831 Years (#29) |
Jul 2019 | 16 171 Years (#34) |
Jun 2019 | 17 021 Years (#26) |
May 2019 | 19 059 Years (#14) |
Apr 2019 | 18 661 Years (#17) |
Mar 2019 | 18 555 Years (#18) |
Feb 2019 | 18 779 Years (#16) |
Jan 2019 | 19 235 Years (#13) |
Dec 2018 | 19 937 Years (#9) |
Nov 2018 | 19 344 Years (#12) |
Oct 2018 | 18 222 Years (#19) |
Sep 2018 | 16 584 Years (#31) |
Aug 2018 | 14 883 Years (#52) |
Jul 2018 | 14 028 Years (#63) |
Jun 2018 | 14 353 Years (#55) |
May 2018 | 15 143 Years (#51) |
Apr 2018 | 15 366 Years (#47) |
Mar 2018 | 15 743 Years (#41) |
Feb 2018 | 15 859 Years (#38) |
Jan 2018 | 15 858 Years (#39) |
Dec 2017 | 15 949 Years (#36) |
Nov 2017 | 15 871 Years (#37) |
Oct 2017 | 15 546 Years (#44) |
Sep 2017 | 15 559 Years (#42) |
Aug 2017 | 14 592 Years (#53) |
Jul 2017 | 14 053 Years (#61) |
Jun 2017 | 14 243 Years (#58) |
May 2017 | 15 314 Years (#49) |
Apr 2017 | 15 551 Years (#43) |
Mar 2017 | 15 854 Years (#40) |
Feb 2017 | 16 065 Years (#35) |
Jan 2017 | 15 526 Years (#45) |
Dec 2016 | 15 322 Years (#48) |
Nov 2016 | 15 223 Years (#50) |
Oct 2016 | 14 337 Years (#56) |
Sep 2016 | 14 219 Years (#59) |
Aug 2016 | 13 773 Years (#65) |
Jul 2016 | 13 418 Years (#71) |
Jun 2016 | 14 295 Years (#57) |
May 2016 | 13 655 Years (#67) |
Apr 2016 | 13 285 Years (#73) |
Mar 2016 | 12 822 Years (#78) |
Feb 2016 | 13 332 Years (#72) |
Jan 2016 | 13 085 Years (#74) |
Dec 2015 | 12 769 Years (#79) |
Nov 2015 | 12 621 Years (#82) |
Oct 2015 | 12 517 Years (#84) |
Sep 2015 | 12 349 Years (#86) |
Aug 2015 | 12 095 Years (#93) |
Jul 2015 | 11 936 Years (#97) |
Jun 2015 | 12 494 Years (#85) |
May 2015 | 13 489 Years (#69) |
Apr 2015 | 13 745 Years (#66) |
Mar 2015 | 14 431 Years (#54) |
Feb 2015 | 13 977 Years (#64) |
Jan 2015 | 14 149 Years (#60) |
Dec 2014 | 14 030 Years (#62) |
Nov 2014 | 13 469 Years (#70) |
Oct 2014 | 12 860 Years (#76) |
Sep 2014 | 12 262 Years (#89) |
Aug 2014 | 12 094 Years (#94) |
Jul 2014 | 12 747 Years (#80) |
Jun 2014 | 13 561 Years (#68) |
May 2014 | 15 495 Years (#46) |
Apr 2014 | 21 495 Years (#5) |
Mar 2014 | 24 072 Years (#1) |
Feb 2014 | 23 326 Years (#2) |
Jan 2014 | 23 229 Years (#3) |
Dec 2013 | 17 482 Years (#21) |
Nov 2013 | 12 206 Years (#90) |
Oct 2013 | 11 653 Years (#100) |
Sep 2013 | 11 318 Years (#104) |
Aug 2013 | 10 906 Years (#111) |
Jul 2013 | 9 960 Years (#121) |
Jun 2013 | 11 160 Years (#105) |
May 2013 | 11 358 Years (#103) |
Apr 2013 | 12 265 Years (#88) |
Mar 2013 | 12 148 Years (#92) |
Feb 2013 | 12 187 Years (#91) |
Jan 2013 | 11 879 Years (#98) |
Dec 2012 | 11 936 Years (#96) |
Nov 2012 | 11 648 Years (#101) |
Oct 2012 | 11 134 Years (#106) |
Sep 2012 | 11 005 Years (#108) |
Aug 2012 | 10 360 Years (#118) |
Jul 2012 | 11 476 Years (#102) |
Jun 2012 | 12 287 Years (#87) |
May 2012 | 12 993 Years (#75) |
Apr 2012 | 12 846 Years (#77) |
Mar 2012 | 12 634 Years (#81) |
Feb 2012 | 12 606 Years (#83) |
Jan 2012 | 11 966 Years (#95) |
Dec 2011 | 11 764 Years (#99) |
Nov 2011 | 11 122 Years (#107) |
Oct 2011 | 10 718 Years (#112) |
Sep 2011 | 10 247 Years (#119) |
Aug 2011 | 9 786 Years (#123) |
Jul 2011 | 9 658 Years (#125) |
Jun 2011 | 10 096 Years (#120) |
May 2011 | 10 568 Years (#117) |
Apr 2011 | 10 651 Years (#113) |
Mar 2011 | 10 974 Years (#109) |
Feb 2011 | 10 957 Years (#110) |
Jan 2011 | 10 610 Years (#115) |
Dec 2010 | 10 650 Years (#114) |
Nov 2010 | 10 597 Years (#116) |
Oct 2010 | 9 878 Years (#122) |
Sep 2010 | 9 689 Years (#124) |
Aug 2010 | 8 720 Years (#136) |
Jul 2010 | 8 680 Years (#137) |
Jun 2010 | 9 272 Years (#130) |
May 2010 | 9 498 Years (#126) |
Apr 2010 | 9 299 Years (#129) |
Mar 2010 | 9 494 Years (#127) |
Feb 2010 | 9 217 Years (#131) |
Jan 2010 | 9 317 Years (#128) |
Dec 2009 | 9 154 Years (#132) |
Nov 2009 | 9 012 Years (#133) |
Oct 2009 | 8 811 Years (#134) |
Sep 2009 | 8 802 Years (#135) |
Aug 2009 | 8 053 Years (#140) |
Jul 2009 | 8 137 Years (#139) |
Jun 2009 | 8 366 Years (#138) |
May 2009 | 7 995 Years (#141) |
Apr 2009 | 7 783 Years (#142) |
Mar 2009 | 7 457 Years (#143) |
Feb 2009 | 7 390 Years (#144) |
Jan 2009 | 6 656 Years (#146) |
Dec 2008 | 6 775 Years (#145) |
Nov 2008 | 6 595 Years (#147) |
Oct 2008 | 6 220 Years (#152) |
Sep 2008 | 6 105 Years (#154) |
Aug 2008 | 5 755 Years (#159) |
Jul 2008 | 5 511 Years (#163) |
Jun 2008 | 5 765 Years (#158) |
May 2008 | 6 202 Years (#153) |
Apr 2008 | 6 326 Years (#149) |
Mar 2008 | 6 519 Years (#148) |
Feb 2008 | 6 275 Years (#150) |
Jan 2008 | 6 222 Years (#151) |
Dec 2007 | 5 949 Years (#155) |
Nov 2007 | 5 947 Years (#156) |
Oct 2007 | 5 923 Years (#157) |
Sep 2007 | 5 672 Years (#160) |
Aug 2007 | 5 367 Years (#165) |
Jul 2007 | 5 389 Years (#164) |
Jun 2007 | 5 635 Years (#161) |
May 2007 | 5 608 Years (#162) |
Apr 2007 | 4 770 Years (#166) |
Mar 2007 | 4 459 Years (#167) |
Feb 2007 | 4 394 Years (#168) |
Jan 2007 | 4 335 Years (#169) |
Dec 2006 | 3 932 Years (#172) |
Nov 2006 | 4 044 Years (#170) |
Oct 2006 | 3 955 Years (#171) |
Sep 2006 | 3 810 Years (#176) |
Aug 2006 | 3 415 Years (#180) |
Jul 2006 | 3 148 Years (#182) |
Jun 2006 | 3 711 Years (#178) |
May 2006 | 3 905 Years (#173) |
Apr 2006 | 3 850 Years (#175) |
Mar 2006 | 3 881 Years (#174) |
Feb 2006 | 3 739 Years (#177) |
Jan 2006 | 3 614 Years (#179) |
Dec 2005 | 3 410 Years (#181) |
Nov 2005 | 2 386 Years (#183) |
Oct 2005 | 1 950 Years (#184) |
Sep 2005 | 1 921 Years (#185) |
Aug 2005 | 1 725 Years (#190) |
Jul 2005 | 1 494 Years (#193) |
Jun 2005 | 1 534 Years (#192) |
May 2005 | 1 603 Years (#191) |
Apr 2005 | 1 780 Years (#188) |
Mar 2005 | 1 794 Years (#187) |
Feb 2005 | 1 827 Years (#186) |
Jan 2005 | 1 768 Years (#189) |
Dec 2004 | 1 320 Years (#194) |
Nov 2004 | 409 Years (#195) |
Oct 2004 | 1.10 Years (#196) |
Sep 2004 | 0.00 Years (#197) |
Created by World Community Grid member SNURK Special thanks to TechPowerUp for generously hosting the sigantures | |
HomeProject InfoRequest a SignatureJoin my TeamSend Email![]() | |
Global monthly runtimeTeam monthly runtime |